ABB ACS880-01-361A-5 Inverter Drive – 300HP, 3ph, IP21, ACS880
ABB ACS880-01-361A-5 Overview
Attribute | Details |
---|---|
Commercial Alias | ACS880 01 361A |
Product ID | 3AUA0000082215 |
Country of Origin | Finland (FI) |
Customs Tariff Number | 85044086 |
HS Code | 850440 – Electrical transformers, static converters |
Invoice Description | ACS880-01-361A-5 PN: 200 kW, IN: 361 A |
Made to Order | Yes |
Minimum Order Quantity | 1 piece |
Order Multiple | 1 piece |
Quote Only | No |
Selling Unit | Piece |
Dimensions
Attribute | Details |
---|---|
Net Weight | 95.0 kg / 209.439 lb |
Net Dimensions (L x W x H) | 413 mm x 380 mm x 955 mm |
Packaging Dimensions (L x W x H) | 1145 mm x 485 mm x 654 mm |
Packaging Units | 1 case |
Technical Specifications
Attribute | Details |
---|---|
Number of Phases | 3 |
Degree of Protection (IP) | IP21 |
NEMA Enclosure Type | Type 1 |
Operating Frequency Range (f) | 47.5 … 63 Hz |
Frame Size | R9 |
Input Voltage (Uin) | 380 … 500 V |
Mounting Type | Wall-mounted |
Operating Humidity (RHamb) | 5% – 95% |
Temperature Range | -15 °C to 40 °C |
Sound Level | 70 dB(A) |
Communications & Interfaces
| Supported Protocols | CAN, DeviceNet, EtherNet/IP, MODBUS, PROFIBUS, PROFINET IO, PROFIsafe, Other Bus Systems | Hardware Interfaces | RS-485 (1), USB (1) | | Analog Inputs/Outputs | 2 / 2 | | Digital Inputs/Outputs | 6 / 2 |
Performance Ratings
Attribute | Normal Use | Light-Overload Use | Heavy-Duty Use |
---|---|---|---|
Output Current (A) | 361 A | 343 A | 302 A |
Output Power (kW) | 200 kW | 200 kW | 200 kW |
Apparent Power Output (kVA) | 313 kVA |
Efficiency
Operating Point | Absolute Loss | Relative Loss | Efficiency |
---|---|---|---|
0 / 25% | 1199 W | 0.4% | 93.3% |
0 / 50% | 1777 W | 0.6% | 94.9% |
0 / 100% | 3190 W | 1.0% | 95.3% |
50 / 25% | 1277 W | 0.4% | 96.5% |
50 / 50% | 1906 W | 0.6% | 97.3% |
50 / 100% | 3658 W | 1.2% | 97.4% |
90 / 50% | 2224 W | 0.7% | 98.2% |
90 / 100% | 4781 W | 1.5% | 98.1% |
UL Ratings
Attribute | Details |
---|---|
Heavy-Duty Use Power (UL) | 250 HP |
Light-Overload Use Power (UL) | 300 HP |
Heavy-Duty Use Current (UL) | 302 A |
Light-Overload Use Current (UL) | 361 A |
Key Features
✅ High Efficiency: Achieves up to 98.1% efficiency, ensuring energy savings.
✅ Heavy-Duty Design: Optimized for demanding industrial applications like pumps, conveyors, and compressors.
✅ Compact Build: Wall-mounted for easy installation in tight spaces.
✅ Versatile Connectivity: Compatible with various industrial communication standards.
The ABB ACS880-01-361A-5 provides exceptional performance and flexibility, making it an ideal choice for high-power industrial drive solutions.
📦 Order Today for Fast UK & Europe Delivery!
At Drive Outlet Megastore, we offer the best ABB ACS880-01-361A-5 prices, with fast shipping available across the UK & Europe.
For more details on the ACS880-01-361A-5 Drives, or to speak with an expert about the best isolation solution for your application, contact Drive Outlet Megastore.
Our team is ready to help you find the perfect drive for your electrical distribution needs. Get in touch today!
Reviews
There are no reviews yet.