ABB ACS880-01-077A-5 Inverter Drive – 60HP, 3ph, IP21, ACS880
ABB ACS880-01-077A-5 Overview
Attribute | Details |
---|---|
Commercial Alias | ACS880 01 077A |
Product ID | 3AUA0000090440 |
Country of Origin | Finland (FI) |
Customs Tariff Number | 85044086 |
HS Code | 850440 – Electrical transformers, static converters |
Invoice Description | ACS880-01-077A-5 PN: 45 kW, IN: 77 A |
Made to Order | Yes |
Minimum Order Quantity | 1 piece |
Order Multiple | 1 piece |
Quote Only | No |
Selling Unit | Piece |
Dimensions
Attribute | Details |
---|---|
Net Weight | 22.8 kg / 50.265 lb |
Net Dimensions (L x W x H) | 274 mm x 203 mm x 732 mm |
Packaging Dimensions (L x W x H) | 896 mm x 293 mm x 329 mm |
Packaging Units | 1 carton |
Technical Specifications
Attribute | Details |
---|---|
Number of Phases | 3 |
Degree of Protection (IP) | IP21 |
NEMA Enclosure Type | Type 1 |
Operating Frequency Range (f) | 47.5 … 63 Hz |
Frame Size | R5 |
Input Voltage (Uin) | 380 … 500 V |
Mounting Type | Wall-mounted |
Operating Humidity (RHamb) | 5% – 95% |
Maximum Ambient Temperature | 40 °C |
Sound Level | 64 dB(A) |
Communications & Interfaces
| Supported Protocols | CAN, DeviceNet, EtherNet/IP, MODBUS, PROFIBUS, PROFINET IO, PROFIsafe, Other Bus Systems | | Hardware Interfaces | RS-485 (1), USB (1) | | Analog Inputs/Outputs | 2 / 2 | | Digital Inputs/Outputs | 6 / 2 |
Performance Ratings
Attribute | Normal Use | Light-Overload Use | Heavy-Duty Use |
---|---|---|---|
Output Current (A) | 77 A | 73 A | 65 A |
Output Power (kW) | 45 kW | 45 kW | 37 kW |
Apparent Power Output (kVA) | 67 kVA |
Efficiency
Operating Point | Absolute Loss | Relative Loss | Efficiency |
---|---|---|---|
0 / 25% | 244 W | 0.4% | 93.7% |
0 / 50% | 343 W | 0.5% | 95.3% |
0 / 100% | 593 W | 0.9% | 95.9% |
50 / 25% | 264 W | 0.4% | 96.6% |
50 / 50% | 386 W | 0.6% | 97.4% |
50 / 100% | 702 W | 1.1% | 97.6% |
90 / 50% | 456 W | 0.7% | 98.3% |
90 / 100% | 916 W | 1.4% | 98.3% |
UL Ratings
Attribute | Details |
---|---|
Heavy-Duty Use Power (UL) | 50 HP |
Light-Overload Use Power (UL) | 60 HP |
Heavy-Duty Use Current (UL) | 65 A |
Light-Overload Use Current (UL) | 77 A |
Key Features
✅ High Efficiency: Achieves up to 98.3% efficiency, ensuring reduced operational costs.
✅ Robust Design: Suitable for challenging industrial environments, supporting heavy-duty applications.
✅ Compact and Easy Installation: Wall-mount design enables seamless integration in industrial settings.
✅ Advanced Communication: Compatible with multiple industrial protocols for improved connectivity.
The ABB ACS880-01-077A-5 is designed for high-performance industrial applications, delivering reliability, energy efficiency, and advanced functionality.
📦 Order Today for Fast UK & Europe Delivery!
At Drive Outlet Megastore, we offer the best ABB ACS880-01-077A-5 prices, with fast shipping available across the UK & Europe.
For more details on the ACS880-01-077A-5 Drives, or to speak with an expert about the best isolation solution for your application, contact Drive Outlet Megastore.
Our team is ready to help you find the perfect drive for your electrical distribution needs. Get in touch today!
Reviews
There are no reviews yet.